INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Wednesday, February 25, 2026 10:02 am - Through games Tuesday, February 24, 2026
Rank Name Team Cl Height Position G REB RPG
- Will Radcliff VTSU Castleton Sr. 6-6 F 25 224 9.0
52 Alex Vassilakis Marian (WI) Sr. 6-1 G 26 232 8.9
53 Keyaton Parks Utica Jr. 6-8 C 25 223 8.9
- Reph Stevenson DePauw Jr. 6-9 F 25 223 8.9
55 Braydon Murphy Dominican (IL) So. 6-6 F 24 213 8.9
56 Michael Roberts East Tex. Baptist Sr. 6-6 F 21 186 8.9
57 Owen Schipper Central (IA) So. 6-7 F 25 221 8.8
58 Chase McWhite Albright Sr. 6-6 G 21 184 8.8
59 Lucas Gordon Redlands Sr. 6-8 F 25 218 8.7
- Korbin Heitzman Alma Jr. 6-7 F 25 218 8.7
- Timmy O'Toole Babson Sr. 6-5 G 25 218 8.7
- Marquis Ratcliff Moravian Sr. 6-7 F 25 218 8.7
63 Matt Doyle VTSU Lyndon Sr. 6-5 F 25 215 8.6
64 Joe Espy UC Santa Cruz Sr. 6-8 C 24 206 8.6
65 Benjamin Pearson Martin Luther So. 6-3 G 22 188 8.5
66 Nevin Robson Bluffton Sr. 6-3 G 24 205 8.5
67 Hunter Barr Transylvania Jr. 6-8 F 26 222 8.5
- Gavin Schippert Wabash Sr. 6-7 C 26 222 8.5
69 Drew Marshall Transylvania Jr. 6-5 G 26 221 8.5
- JJ Semanko Augsburg So. 6-6 G 26 221 8.5
71 Luke Farrell Coast Guard Sr. 6-7 F 25 212 8.5
72 Ethan Fauss Emory Jr. 6-9 F 19 161 8.5
73 Adam Dudzinski St. Lawrence Sr. 6-8 F 26 220 8.5
74 Kentrell Evans Farmingdale St. Jr. 6-5 F 25 211 8.4
- Johnny McBride Messiah Sr. 6-8 F 25 211 8.4
76 Donovan Crawford New Jersey City Jr. - C 26 218 8.4
- Larry Morse Hilbert Jr. 6-4 F 26 218 8.4
78 Dylan Watson Connecticut Col. Jr. 6-6 F 25 209 8.4
79 Orion Mickens Ramapo Jr. 6-6 F 21 175 8.3
80 Keyshawn Miller John Jay Sr. 6-3 G 25 208 8.3
81 Joel Gado UMSV Jr. - 19 158 8.3
82 Jordan Edwards-Saliu Messiah Jr. 6-4 G 20 166 8.3
83 Elijah Farrington Mount Union Jr. - F 24 199 8.3
84 Abdul Mansaray Mitchell So. 6-4 F 26 215 8.3
- Milun Micanovic Oberlin Sr. 6-10 C 26 215 8.3
86 Joshua Bernstein Tufts Sr. 6-11 C 23 190 8.3
87 Phanique Dupree Albright Sr. 6-6 F 24 198 8.2
- Reem Welch Plattsburgh St. Sr. 6-0 G 24 198 8.2
89 Ryan Flauto UMass Dartmouth Sr. 6-8 C 25 206 8.2
- Desmond Ward Purchase Sr. 6-6 F 25 206 8.2
91 Joshua Jackman York (NY) So. 6-5 F 22 181 8.2
92 Ryan Ellis Lesley Jr. 6-5 G 25 205 8.2
- Dane Moran Dickinson Jr. 6-9 F 25 205 8.2
- David Musial Drew Sr. 6-5 F 25 205 8.2
95 Devonte McCampbell Spalding Sr. 6-5 F 23 188 8.2
96 Marcus Montagnino Endicott Sr. 6-4 F 25 204 8.2
- Kenneth Rogers Jr. Westfield St. So. 6-4 F 25 204 8.2
- Randy Vasquez Dean Sr. 6-5 F 25 204 8.2
99 Yoav Oselka Yeshiva Jr. 6-7 G 25 203 8.1
100 JJ Paider Wis.-La Crosse Sr. 6-7 F 26 211 8.1