INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, December 23, 2025 11:12 pm - Through games Tuesday, December 23, 2025
Rank Name Team Cl Height Position G REB RPG
1 Franlys Valenzuela Alfred Sr. 6-9 F 8 105 13.1
2 Fletcher Bigham Sewanee Jr. 6-8 F 10 127 12.7
3 Jackson Loge Concordia-M'head Sr. 6-8 F 9 114 12.7
4 Elijah Kinney Endicott Jr. 6-7 F 11 139 12.6
5 Malachi McNair Hanover So. 6-7 F 9 113 12.6
6 Jason Reynolds Me.-Farmington Jr. 6-4 F 12 150 12.5
7 Tyler Smith Crown (MN) Jr. 6-7 F 11 132 12.0
8 Joe Thomson Westfield St. So. 6-7 F 10 116 11.6
9 Milos Sarenac Whitman So. - 8 92 11.5
10 Noah Cleveland Ill. Wesleyan So. 6-8 F 10 114 11.4
11 AJ Esposito St. Joseph's (L.I.) Jr. 6-7 F 9 102 11.3
12 Donte Dupriest Neumann Sr. 6-4 F 11 124 11.3
13 Jalen Overway Calvin Sr. 6-10 C 9 101 11.2
14 Ethan Yungtum Wartburg Jr. 6-5 G 11 123 11.2
15 Jalen Cherry McMurry Sr. 6-4 F 11 122 11.1
16 Ryan Johnson Carthage Jr. - F 10 110 11.0
17 Raheim Orleans Salem St. Fr. 6-8 C 11 118 10.7
18 Logan Landers Concordia Wisconsin Sr. 6-9 F 12 127 10.6
19 Amar Ndiaye Lehman Sr. 6-5 C 11 115 10.5
20 Tray Huguley MUW So. 6-6 F 9 93 10.3
21 Jake Karnish King's (PA) Jr. - G 10 103 10.3
22 Joel Gado UMSV Jr. - 8 81 10.1
23 Milun Micanovic Oberlin Sr. 6-10 C 11 110 10.0
- Adam Dudzinski St. Lawrence Sr. 6-8 F 9 90 10.0
25 Jaiden Cox-Holloway Wooster Sr. 6-6 F 10 99 9.9
- Semaj Roy Beloit Sr. 6-2 G 10 99 9.9
27 Marquis Ratcliff Moravian Sr. 6-7 F 8 78 9.8
28 Devon Richardson Aurora Jr. 6-8 C 11 107 9.7
29 Will Radcliff VTSU Castleton Sr. 6-6 F 10 97 9.7
30 Tochi Onyeador Whittier Jr. 6-7 C 6 58 9.7
31 Merritt Holly Nazareth So. 6-6 C 10 96 9.6
32 Reem Welch Plattsburgh St. Sr. 6-0 G 7 67 9.6
33 Lou Bellamy Houghton Jr. 6-6 F 9 86 9.6
34 Chris Mitchell Capital Jr. 6-6 F 11 105 9.5
35 Matthew Solomon TCNJ Sr. 6-7 F 12 114 9.5
- Joshua Bernstein Tufts Sr. 6-11 C 10 95 9.5
- Parker Hodgson William Peace Jr. 6-5 G 8 76 9.5
- Alex McCleery Brown Occidental So. 6-3 G 6 57 9.5
39 Zay Brown Monmouth (IL) So. 6-6 F 10 94 9.4
- Mahari Guerrier Emmanuel (MA) Jr. 6-4 G 10 94 9.4
41 Nevin Robson Bluffton Sr. 6-3 G 9 84 9.3
42 Braydon Murphy Dominican (IL) So. 6-6 F 11 102 9.3
43 Phanique Dupree Albright Sr. 6-6 F 8 74 9.2
44 Timmy O'Toole Babson Sr. 6-5 G 9 83 9.2
- Peter Stanton-Shepherd Muhlenberg Jr. 6-8 F 9 83 9.2
46 Reph Stevenson DePauw Jr. 6-9 F 10 92 9.2
47 Bryon Streb SUNY Canton Jr. 6-5 F 6 55 9.2
48 Isaiah Rivera SUNY New Paltz So. - 8 73 9.1
49 Brandon Lee Mitchell Sr. 6-3 F 13 118 9.1
50 Alex Vassilakis Marian (WI) Sr. 6-1 G 11 99 9.0