INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Monday, December 22, 2025 8:12 am - Through games Sunday, December 21, 2025
Rank Name Team Cl Height Position G REB RPG
51 Chuol Deng Fort Lewis Sr. 6-7 F 11 95 8.6
52 Chase Clarke Bentley Sr. 6-5 F 10 86 8.6
- Nicholas Corbett CUI So. 6-7 C 10 86 8.6
54 Wyatt Hawks St. Cloud St. Jr. 6-7 G 12 103 8.6
55 Gregory Melvin Kentucky St. Sr. 6-7 F 7 60 8.6
56 Bryson Lucas California (PA) Jr. 6-7 F 11 94 8.5
- Prince Mosengo Glenville St. Jr. 6-8 F 11 94 8.5
- Maceo Williams Ashland Sr. 6-7 F 11 94 8.5
59 Cherif Diarra Southern Conn. St. Sr. 6-6 F 8 68 8.5
60 Tim Hall Jr. West Florida So. 6-7 F 13 110 8.5
61 John Roland Lynn So. 6-7 F 12 101 8.4
62 Omarion Bodrick Livingstone Sr. - 11 92 8.4
- Baron Bracey Southern Nazarene Sr. 6-2 G 11 92 8.4
- Vegas Evans Davis & Elkins Sr. 6-7 F 11 92 8.4
65 Anthony Latty Bluefield St. Sr. 6-7 C 12 100 8.3
66 Alex Romack Colo. Sch. of Mines Jr. 6-7 F 14 116 8.3
67 Wesley Booker Harding Sr. 6-4 G 11 91 8.3
- Emmanuel Oladeru Malone Sr. 6-8 C 11 91 8.3
69 Kedrick Curtis Seton Hill Jr. 6-7 F 12 99 8.2
- Quinton McCullough Hawaii Pacific Sr. 6-4 F 8 66 8.2
71 Yoro Diallo UVA Wise Jr. 6-9 F 13 107 8.2
72 Zaveion Bineyard Cal Poly Humboldt Jr. 6-8 F 9 74 8.2
- Kyle Ross Purdue Northwest Sr. 6-7 F 9 74 8.2
74 Malcolm Jones Minnesota St. Sr. 6-8 F 15 123 8.2
- Isaiah Vick Wingate Fr. 6-7 F 10 82 8.2
76 Wyatt Helming Adams St. Sr. 6-7 F 12 98 8.2
77 Marko Pavlovic Missouri Western Fr. 6-9 F 13 106 8.2
78 Kameron Foman Benedict Jr. 6-4 F 8 65 8.1
79 Sam Phipps UT Tyler Sr. 6-7 F 9 73 8.1
80 Jalen Pichardo East Stroudsburg Jr. 6-7 F 10 81 8.1
81 Trey Fields Barton Sr. 6-5 F 12 97 8.1
82 Luis Nonfon Augusta So. 6-7 F 15 120 8.0
- Mezziah Oakman Cal St. Monterey Bay Sr. 7-0 C 10 80 8.0
84 Luka Djurovic Chadron St. Fr. 6-8 F 11 87 7.9
85 Malakhi Stremlow Newberry Sr. 6-8 F 10 79 7.9
86 Dexter Stratton Cal St. San Marcos Sr. 6-8 F 9 71 7.9
87 Terence Thompson Caldwell Fr. 6-8 F 12 94 7.8
88 Kyle Whippen Frostburg St. Sr. 6-9 C 10 78 7.8
89 Davis Crilly Alas. Fairbanks Jr. 6-5 G 9 70 7.8
- Zack Oddo Walsh Sr. 6-6 G 9 70 7.8
- Fawaz Surakat Wis.-Parkside Sr. 6-8 F 9 70 7.8
92 Max Ekono Lincoln (MO) Sr. 6-7 F 12 93 7.8
93 Jordan Blair CSU Pueblo So. 6-5 G 11 85 7.7
- Josiah Pierre Malone Jr. 6-5 F 11 85 7.7
95 Chae Haynes Central Wash. Jr. 6-9 F 13 100 7.7
96 Parker Day Northwood Sr. 6-7 F 12 92 7.7
97 Nikk Williams N.M. Highlands Jr. 6-8 F 14 107 7.6
98 Marlon Smith Columbus St. Sr. 6-5 13 99 7.6
99 Shaun Arnold UIndy Jr. 6-5 F 10 76 7.6
- Drey Carter Fairmont St. Jr. 6-8 G 10 76 7.6