PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Sunday, December 21, 2025
| Rank | Name | Team | Per Set |
|---|---|---|---|
| 1 | Bella Wooden | 1.86 | |
| 2 | Tatum Holderied | 1.83 | |
| 3 | Ifenna Cos-Okpalla | 1.69 | |
| 4 | Emily Huss | 1.61 | |
| 5 | Daedrianna Cail | 1.54 | |
| 6 | Julia Amorim | 1.53 | |
| 7 | India Bennett | 1.50 | |
| 8 | Sarah Holcomb | 1.50 | |
| 9 | Hannah Ditsworth | 1.49 | |
| 10 | Layla Smith | 1.49 |
Assists Per Set
Through games Sunday, December 21, 2025
| Rank | Name | Team | Per Set |
|---|---|---|---|
| 1 | Charlie Fuerbringer | 12.34 | |
| 2 | Maddie Waak | 11.50 | |
| 3 | Averi Carlson | 11.35 | |
| 4 | Kaylie Kofe | 11.08 | |
| 5 | Alexandra Sappia | 11.05 | |
| 6 | Grace Purichia | 11.03 | |
| 7 | Kassie O'Brien | 11.02 | |
| 8 | Catalina Rochaix | 10.86 | |
| 9 | Taylor Anderson | 10.84 | |
| 10 | Reese Messer | 10.78 |
Blocks Per Set
Through games Sunday, December 21, 2025
| Rank | Team | Per Set |
|---|---|---|
| 1 | 3.48 | |
| 2 | 3.09 | |
| 3 | 3.04 | |
| 4 | 2.92 | |
| 5 | 2.91 | |
| 6 | 2.90 | |
| 7 | 2.88 | |
| 8 | 2.88 | |
| 9 | 2.86 | |
| 10 | 2.83 |
Assists Per Set
Through games Sunday, December 21, 2025
Stats Links
DI Women's Volleyball News
- Every NCAA volleyball championship match point (1981-2025)
- Texas A&M vs Kentucky: 2025 volleyball championship highlights
- Texas A&M match point, celebration at 2025 championship
- Texas A&M wins 2025 DI women's volleyball championship
- 10 of the greatest national championship matches in college volleyball history
DI Women's Volleyball
The college volleyball rotation, explained
DI Women's Volleyball
College volleyball dictionary: Glossary and terms, everything you need to know