INDIANAPOLIS —The NCAA Division I Women’s Rowing Committee has selected the teams that will compete in the 2026 NCAA Division I Women’s Rowing Championship.
The championship will be held May 29-31 at Lake Lanier Olympic Park in Gainesville, Georgia, with North Georgia and the City of Gainesville serving as hosts.
The team championship is composed of 22 teams. Ten conferences were awarded automatic qualification, and the remaining 12 slots were filled with at-large selections to complete the championship field. Teams qualifying for the championship are required to field two boats of eight rowers and one boat of four rowers. For the I Eights, II Eights and Fours, all 22 boats will be seeded into four heats.
The following teams were selected:
Automatic Qualifiers:
| Conference | School |
|---|---|
| Atlantic 10 | Rhode Island |
| ACC | Stanford |
| Big 12 | UCF |
| Big Ten | Washington |
| CAA | Northeastern |
| Ivy League | Princeton |
| MAAC | Jacksonville |
| MAC | UMass |
| Patriot League | Boston U. |
| WCC | Oregon State |
At-Large Selections:
- Brown
- California
- Columbia
- Miami (Florida)
- Michigan
- Ohio State
- Rutgers
- Syracuse
- Tennessee
- Texas
- Virginia
- Yale
The seeding for each boat classification is as follows:
| I Eights | II Eights | Fours | |||
|---|---|---|---|---|---|
| 1 | Tennessee | 1 | Stanford | 1 | Stanford |
| 2 | Texas | 2 | Texas | 2 | Texas |
| 3 | Stanford | 3 | Virginia | 3 | Washington |
| 4 | Princeton | 4 | Princeton | 4 | Rutgers |
| 5 | Yale | 5 | Washington | 5 | Tennessee |
| 6 | Virginia | 6 | Yale | 6 | Virginia |
| 7 | California | 7 | Brown | 7 | Yale |
| 8 | Syracuse | 8 | Tennessee | 8 | UCF |
| 9 | Washington | 9 | Syracuse | 9 | Brown |
| 10 | UCF | 10 | California | 10 | California |
| 11 | Brown | 11 | Miami (FL) | 11 | Princeton |
| 12 | Rutgers | 12 | Rutgers | 12 | Oregon State |
| 13 | Miami (FL) | 13 | Michigan | 13 | Syracuse |
| 14 | Columbia | 14 | Oregon State | 14 | Ohio State |
| 15 | Ohio State | 15 | Columbia | 15 | Michigan |
| 16 | Oregon State | 16 | Ohio State | 16 | Miami (FL) |
| 17 | Michigan | 17 | UCF | 17 | Columbia |
| 18 | Boston U. | 18 | Northeastern | 18 | Boston U. |
| 19 | Northeastern | 19 | Boston U. | 19 | Northeastern |
| 20 | UMass | 20 | UMass | 20 | Jacksonville |
| 21 | Rhode Island | 21 | Rhode Island | 21 | UMass |
| 22 | Jacksonville | 22 | Jacksonville | 22 | Rhode Island |
In 2025, Stanford claimed its third NCAA rowing national title at Mercer Lake in West Windsor, New Jersey. For all the latest news, results and a webcast of all races at the NCAA Championships, visit casinokrikya.com.